harnais extra léger pour chien Hunter Hilo Soft Comfort
Hunter
Livré entre le et le
Livré dès le
Livré dès le
épuisé
peut varier selon le transporteur choisi
calcActive())">
harnais en tissu respirant maille 3D
- rafraichissant
- réfléchissant
- tissé avec décharge de traction et léger
- une belle innovation de hunter pour le confort de votre chien
- Pour utiliser la fonction rafraichissante du harmais, il suffit de le plonger dans l'eau avant de le poser autour de votre chien.
- Ce harnais enveloppant est parfait pour les activités de plein air et pour aller à l'eau.
- harnais en tissu synthétique doux en résille Mesh 3D
- maille alvéolée
- clip plastique nylon de qualité et facile à ouvrir et fermer
- anneau en D chromé mobile pour le soulagement de traction et pour l'attache de la laisse
- tissage avec fils réfléchissants Scotchlite 3M TM pour une meilleure visibilité de votre chien
- Harnais avec fermeture velcro variable
- étiquette d'adresse en relief
- coutures douces.
- de couleur: noir, gris, orange-bleu, rose
de taille: (tour de cou-tour de poitrine-mini-maxi)
XXS: 26-30 cm - 31-33 cm
XS: 30-35 cm - 33-36 cm
S: 35-37 cm - 36-40 cm
M: 37-42 cm - 40-46 cm
L: 42-48 cm - 46-52 cm
XL: 48-55 cm - 52-58 cm
XXL: 55-60 cm - 58- 65 cm
harnais extra léger Hunter Hilo Soft Comfort 66695 noir XXS-31-33 cm
| Weight | 0.30 |
|---|---|
| Marque | Hunter |
| Couleur | noir |
| Promotion | Oui |
| préparation | 1 à 3 jours |
| EAN13 | 4016739666956.00 |
| GTIN | 4016739666956.00 |
| matière | synthétique |
| taille harnais | XXS |
harnais extra léger Hunter Hilo Soft Comfort 66696 noir XS-33-36 cm
| Weight | 0.30 |
|---|---|
| Marque | Hunter |
| Couleur | noir |
| Promotion | Oui |
| préparation | 1 à 3 jours |
| EAN13 | 4016739666963.00 |
| GTIN | 4016739666963.00 |
| matière | synthétique |
| taille harnais | XS |
harnais extra léger Hunter Hilo Soft Comfort 66697 noir S-36-40 cm
| Weight | 0.40 |
|---|---|
| Marque | Hunter |
| Couleur | noir |
| Promotion | Oui |
| préparation | 1 à 3 jours |
| EAN13 | 4016739666970.00 |
| GTIN | 4016739666970.00 |
| matière | synthétique |
| taille harnais | S |
harnais extra léger Hunter Hilo Soft Comfort 66698 noir M-40-46 cm
| Weight | 0.40 |
|---|---|
| Marque | Hunter |
| Couleur | noir |
| Promotion | Oui |
| préparation | 1 à 3 jours |
| EAN13 | 4016739666987.00 |
| GTIN | 4016739666987.00 |
| matière | synthétique |
| taille harnais | M |
harnais extra léger Hunter Hilo Soft Comfort 66699 noir L 46-52 cm
| Weight | 0.40 |
|---|---|
| Marque | Hunter |
| Couleur | noir |
| Promotion | Oui |
| préparation | 1 à 3 jours |
| EAN13 | 4016739666994.00 |
| GTIN | 4016739666994.00 |
| matière | synthétique |
| taille harnais | L |
harnais extra léger Hunter Hilo Soft Comfort 66700 noir XL 52-58 cm
| Weight | 0.45 |
|---|---|
| Marque | Hunter |
| Couleur | noir |
| Promotion | Oui |
| préparation | 1 à 3 jours |
| EAN13 | 4016739667007.00 |
| GTIN | 4016739667007.00 |
| matière | synthétique |
| taille harnais | XL |
harnais extra léger Hunter Hilo Soft Comfort 66701 noir XXL 58-65 cm
| Weight | 0.50 |
|---|---|
| Marque | Hunter |
| Couleur | noir |
| Promotion | Oui |
| préparation | 1 à 3 jours |
| EAN13 | 4016739667014.00 |
| GTIN | 4016739667014.00 |
| matière | synthétique |
| taille harnais | XXL |
harnais extra léger Hunter Hilo Soft Comfort 66702 gris XXS 31-33 cm
| Weight | 0.40 |
|---|---|
| Marque | Hunter |
| Couleur | gris |
| Promotion | Oui |
| préparation | 1 à 3 jours |
| EAN13 | 4016739667021.00 |
| GTIN | 4016739667021.00 |
| matière | synthétique |
| taille harnais | XXS |
harnais extra léger Hunter Hilo Soft Comfort 66703 gris XS 33-36 cm
| Weight | 0.40 |
|---|---|
| Marque | Hunter |
| Couleur | gris |
| Promotion | Oui |
| préparation | 1 à 3 jours |
| EAN13 | 4016739667038.00 |
| GTIN | 4016739667038.00 |
| matière | synthétique |
| taille harnais | XS |
harnais extra léger Hunter Hilo Soft Comfort 66704 gris S 36-40 cm
| Weight | 0.40 |
|---|---|
| Marque | Hunter |
| Couleur | gris |
| Promotion | Oui |
| préparation | 1 à 3 jours |
| EAN13 | 4016739667045.00 |
| GTIN | 4016739667045.00 |
| matière | synthétique |
| taille harnais | S |
harnais extra léger Hunter Hilo Soft Comfort 66705 gris M 40-46 cm
| Weight | 0.40 |
|---|---|
| Marque | Hunter |
| Couleur | gris |
| Promotion | Oui |
| préparation | 1 à 3 jours |
| EAN13 | 4016739667052.00 |
| GTIN | 4016739667052.00 |
| matière | synthétique |
| taille harnais | M |
harnais extra léger Hunter Hilo Soft Comfort 66706 gris L 46-52 cm
| Weight | 0.50 |
|---|---|
| Marque | Hunter |
| Couleur | gris |
| Promotion | Oui |
| préparation | 1 à 3 jours |
| EAN13 | 4016739667069.00 |
| GTIN | 4016739667069.00 |
| matière | synthétique |
| taille harnais | L |
harnais extra léger Hunter Hilo Soft Comfort 66707 gris XL 52-58 cm
| Weight | 0.40 |
|---|---|
| Marque | Hunter |
| Couleur | gris |
| Promotion | Oui |
| préparation | 1 à 3 jours |
| EAN13 | 4016739667076.00 |
| GTIN | 4016739667076.00 |
| matière | synthétique |
| taille harnais | XL |
harnais extra léger Hunter Hilo Soft Comfort 66708 gris XXL 58-65 cm
| Weight | 0.40 |
|---|---|
| Marque | Hunter |
| Couleur | gris |
| Promotion | Oui |
| préparation | 1 à 3 jours |
| EAN13 | 4016739667083.00 |
| GTIN | 4016739667083.00 |
| matière | synthétique |
| taille harnais | XXL |
harnais extra léger Hunter Hilo Soft Comfort 66709 rose XXS 31-33 cm
| Weight | 0.30 |
|---|---|
| Marque | Hunter |
| Couleur | rose |
| Promotion | Oui |
| préparation | 1 à 3 jours |
| EAN13 | 4016739667090.00 |
| GTIN | 4016739667090.00 |
| matière | synthétique |
| taille harnais | XXS |
harnais extra léger Hunter Hilo Soft Comfort 66710 rose XS 33-36 cm
| Weight | 0.30 |
|---|---|
| Marque | Hunter |
| Couleur | rose |
| Promotion | Oui |
| préparation | 1 à 3 jours |
| EAN13 | 4016739667106.00 |
| GTIN | 4016739667106.00 |
| matière | synthétique |
| taille harnais | XS |
harnais extra léger Hunter Hilo Soft Comfort 66711 rose S 36-40 cm
| Weight | 0.40 |
|---|---|
| Marque | Hunter |
| Couleur | rose |
| Promotion | Oui |
| préparation | 1 à 3 jours |
| EAN13 | 4016739667113.00 |
| GTIN | 4016739667113.00 |
| matière | synthétique |
| taille harnais | S |
harnais extra léger Hunter Hilo Soft Comfort 66712 rose M 40-46 cm
| Weight | 0.30 |
|---|---|
| Marque | Hunter |
| Couleur | rose |
| Promotion | Oui |
| préparation | 1 à 3 jours |
| EAN13 | 4016739667120.00 |
| GTIN | 4016739667120.00 |
| matière | synthétique |
| taille harnais | M |
harnais extra léger Hunter Hilo Soft Comfort 66713 rose L 46-52 cm
| Weight | 0.40 |
|---|---|
| Marque | Hunter |
| Couleur | rose |
| Promotion | Oui |
| préparation | 1 à 3 jours |
| EAN13 | 4016739667137.00 |
| GTIN | 4016739667137.00 |
| matière | synthétique |
| taille harnais | L |
harnais extra léger Hunter Hilo Soft Comfort 66714 rose XL 52-58 cm
| Weight | 0.40 |
|---|---|
| Marque | Hunter |
| Couleur | rose |
| Promotion | Oui |
| préparation | 1 à 3 jours |
| EAN13 | 4016739667144.00 |
| GTIN | 4016739667144.00 |
| matière | synthétique |
| taille harnais | XL |
harnais extra léger Hunter Hilo Soft Comfort 66715 rose XXL 58-65 cm
| Weight | 0.40 |
|---|---|
| Marque | Hunter |
| Couleur | rose |
| Promotion | Oui |
| préparation | 1 à 3 jours |
| EAN13 | 4016739667151.00 |
| GTIN | 4016739667151.00 |
| matière | synthétique |
| taille harnais | XXL |
harnais extra léger Hunter Hilo Soft Comfort 66688 orange XXS
| Weight | 0.30 |
|---|---|
| Marque | Hunter |
| Couleur | orange |
| Promotion | Oui |
| préparation | 1 à 3 jours |
| EAN13 | 4016739666888.00 |
| GTIN | 4016739666888.00 |
| matière | synthétique |
| taille harnais | XXS |
harnais extra léger Hunter Hilo Soft Comfort 66689 orange XS
| Weight | 0.40 |
|---|---|
| Marque | Hunter |
| Couleur | orange |
| Promotion | Oui |
| préparation | 1 à 3 jours |
| EAN13 | 4016739666895.00 |
| GTIN | 4016739666895.00 |
| matière | synthétique |
| taille harnais | XS |
harnais extra léger Hunter Hilo Soft Comfort 66690 orange S
| Weight | 0.30 |
|---|---|
| Marque | Hunter |
| Couleur | orange |
| Promotion | Oui |
| préparation | 1 à 3 jours |
| EAN13 | 4016739666901.00 |
| GTIN | 4016739666901.00 |
| matière | synthétique |
| taille harnais | S |
harnais extra léger Hunter Hilo Soft Comfort 66691 orange M
| Weight | 0.40 |
|---|---|
| Marque | Hunter |
| Couleur | orange |
| Promotion | Oui |
| préparation | 1 à 3 jours |
| EAN13 | 4016739666918.00 |
| GTIN | 4016739666918.00 |
| matière | synthétique |
| taille harnais | M |
harnais extra léger Hunter Hilo Soft Comfort 66692 orange L
| Weight | 0.40 |
|---|---|
| Marque | Hunter |
| Couleur | orange |
| Promotion | Oui |
| préparation | 1 à 3 jours |
| EAN13 | 4016739666925.00 |
| GTIN | 4016739666925.00 |
| matière | synthétique |
| taille harnais | L |
harnais extra léger Hunter Hilo Soft Comfort 66693 orange XL
| Weight | 0.40 |
|---|---|
| Marque | Hunter |
| Couleur | orange |
| Promotion | Oui |
| préparation | 1 à 3 jours |
| EAN13 | 4016739666932.00 |
| GTIN | 4016739666932.00 |
| matière | synthétique |
| taille harnais | XL |
harnais extra léger Hunter Hilo Soft Comfort 66694 orange XXL 58-65 cm
| Weight | 0.40 |
|---|---|
| Marque | Hunter |
| Couleur | orange |
| Promotion | Oui |
| préparation | 1 à 3 jours |
| EAN13 | 4016739666949.00 |
| GTIN | 4016739666949.00 |
| matière | synthétique |
| taille harnais | XXL |
| Marque | Hunter |
|---|---|
| Promotion | Non |
| préparation | 1 à 3 jours |
| matière | synthétique |
Formulaire de connexion et d'inscription